Address #BR #BA SOLD PRICE
270 Southern Ave, Ambler, PA 3 1 $131,000
310 Walnut St, Blue Bell, PA 5 2 $132,777
812 Whitpain Hls, Blue Bell, PA 1 2 $160,000
501 N Bethlehem Pike 11C, Lower Gwynedd, PA 2 1 $168,000
18 Wingate Ct, Blue Bell, PA 1 1 $174,000
214 Whitpain Hls, Blue Bell, PA 2 1.1 $176,500
148 Macklenburg Dr, Blue Bell, PA 2 1.1 $177,000
196 Albemarle Dr, Lower Gwynedd, PA 2 1.1 $180,000
188 Albemarle Dr, Blue Bell, PA 2 1.1 $185,000
46 Coventry Ct A2, Blue Bell, PA 1 1 $185,000
136 Macklenburg Dr, Blue Bell, PA 2 1.1 $185,000
501 N Bethlehem Pike 11A, Lower Gwynedd, PA 2 2 $185,000
52 Belmont Ave, Ambler, PA 3 1 $190,000
501 N Bethlehem Pike 3C, Ambler, PA 3 2 $205,000
11 Cromwell Dr, Blue Bell, PA 2 2.1 $219,900
448 Edgewood Dr, Ambler, PA 4 2 $220,000
167 Orchard Ct, Blue Bell, PA 2 2.1 $221,000
23 Barclay Ct, Blue Bell, PA 2 1.1 $222,400
3 Yorktown Ct, Blue Bell, PA 2 1.1 $224,900
18 Ramsgate Ct, Blue Bell, PA 2 2.1 $225,000
148 E Park Ave, Ambler, PA 4 2 $241,000
520 Pen Ambler Rd, Ambler, PA 3 2 $242,000
9 Cromwell Dr, Blue Bell, PA 2 2.1 $242,362
353 Fairview Ave, Ambler, PA 3 1 $245,000
440 Edgewood Dr, Ambler, PA 3 2 $250,000
1733 Larchwood Dr, Blue Bell, PA 3 2.1 $252,500
12 Yorktown Ct, Blue Bell, PA 3 2.1 $259,900
221 N Spring Garden St, Ambler, PA 3 2 $275,500
1111 Wissahickon Ave, Blue Bell, PA 3 2.1 $288,000
1549 Sylvan Dr, Blue Bell, PA 4 1.1 $290,000
11 Fetlock Ln, Blue Bell, PA 2 2 $295,000
143 Orchard Ct, Blue Bell, PA 4 2.1 $295,000
50 Morris Rd, Ambler, PA 3 2 $300,000
36 High Gate Ln, Blue Bell, PA 3 2.1 $305,000
150 Kent Cir, Ambler, PA 3 2.1 $310,000
9 Splitrail Ln, Blue Bell, PA 3 2.1 $312,500
726 Locust Ln, Ambler, PA 2 2.1 $315,000
61 High Gate Ln, Blue Bell, PA 3 2.1 $320,000
1510 Vernon Rd, Blue Bell, PA 3 1.1 $320,000
126 Mary Ambler Way, Ambler, PA 3 2.1 $322,870
163 Gleneagles Ct, Blue Bell, PA 3 2.1 $328,000
302 Ebony Ct, Ambler, PA 3 2.1 $328,550
103 Mary Ambler Way, Ambler, PA 3 2.1 $331,125
124 Mary Ambler Way, Ambler, PA 3 2.1 $333,865
714 Locust Ln, Lower Gwynedd, PA 4 2.1 $345,000
102 Mary Ambler Way, Ambler, PA 3 2.1 $345,375
129 Mary Ambler Way, Ambler, PA 3 2.1 $350,000
700 Locust Ln, Ambler, PA 3 2.1 $350,000
291 Conway Cir, Lower Gwynedd, PA 3 2.1 $355,000
245 Crystal Ct, Blue Bell, PA 3 2.1 $358,000
121 Mary Ambler Way, Ambler, PA 3 2.1 $358,415
1150 Hereford Dr, Blue Bell, PA 3 2 $360,000
108 Medinah Dr, Blue Bell, PA 3 2.1 $362,000
117 Mary Ambler Way, Ambler, PA 3 2.1 $368,760
122 Mary Ambler Way, Ambler, PA 3 2.1 $369,005
8 Pastern Ln, Blue Bell, PA 2 2 $370,000
1391 Spruce St, Blue Bell, PA 3 2 $380,000
321 Euclid Ave, Ambler, PA 5 2.1 $380,000
515 N Spring Garden St, Lower Gwynedd, PA 4 2.1 $385,000
105 Gleneagles Dr, Blue Bell, PA 3 3.1 $386,500
651 Topton Pl, Blue Bell, PA 5 3.1 $395,000
1650 Arch St, Blue Bell, PA 4 2.1 $410,000
115 Mary Ambler Way, Ambler, PA 3 2.1 $413,860
1517 Kellogg Drive 123, Lower Gwynedd, PA 3 2.1 $420,078
630 Greycliffe Ln, Lower Gwynedd, PA 3 2.1 $429,000
1519 Kellogg Drive 122, Lower Gwynedd, PA 3 2.1 $434,290
230 Winged Foot Dr, Blue Bell, PA 3 2.1 $450,000
115 Inverrary Dr, Blue Bell, PA 3 2.1 $450,000
170 Birkdale Dr, Blue Bell, PA 3 2.2 $455,000
1092 Hemlock Dr, Blue Bell, PA 4 2.1 $459,000
761 Tennis Ave, Ambler, PA 4 4 $475,000
122 Birkdale Dr, Blue Bell, PA 3 3.1 $477,500
1 Bridle Ln, Blue Bell, PA 2 2.1 $478,000
335 Ginkgo Dr, Blue Bell, PA 4 3.1 $490,000
6 Turner Ct, Gwynedd, PA 4 3.1 $545,000
127 Bay Hill Dr, Blue Bell, PA 4 2.1 $600,000
1780 Concord Ct, Blue Bell, PA 4 3.1 $608,000
141 Spyglass Dr, Blue Bell, PA 4 3.1 $625,000
108 Doral Dr, Blue Bell, PA 4 2.2 $637,500
717 Buckley Rd, Blue Bell, PA 4 2.2 $650,000
679 Broadmoor Dr, Blue Bell, PA 4 3.1 $653,250
709 Willowbend Dr, Blue Bell, PA 4 3.1 $665,000
1609 Claudia Way, Lower Gwynedd, PA 4 2.1 $710,000
104 Bay Hill Dr, Blue Bell, PA 4 4.1 $725,000
106 Spyglass Dr, Blue Bell, PA 5 4.1 $733,000
213 Oakmont Dr, Blue Bell, PA 5 4.1 $755,000
1249 Forest Hill Dr, Lower Gwynedd, PA 5 4.1 $790,000
1461 Parsons Ln, Lower Gwynedd, PA 4 4.2 $1,137,500
| website-hit-counters.com |




